FAQ  •  Register  •  Search  •  Login

You must be a member to enjoy all the features on the site that are hidden from public view.

Members also enjoy browsing advertising free.

» Register

» Login


1984news.com
What Really Happened
IHateTheMedia.com
HackerNews.com


Conspiracy Top Site List



Ammunition To Go Banner Small

Moderator: Mod Squad


Up to the Minute Market Data

122 posts • Page 5 of 71, 2, 3, 4, 5, 6, 7
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Thu Dec 17, 2009 3:16 pm

Re: Up to the Minute Market Data

United States 10344.23 -96.89 -0.93% 10:08

Russia 1401.92 -47.10 -3.25% 18:11
London 5241.21 -79.05 -1.49% 14:57
Paris 3832.64 -43.18 -1.11% 15:57
Frankfurt 5849.84 -53.59 -0.91% 15:57
Turkey 49884.96 -932.29 -1.83% 17:11
Hungary 20607.03 -116.82 -0.56% 15:57
Austria 2458.35 -24.28 -0.98% 15:57
Poland 39499.03 -426.69 -1.07% 15:56
Czech 1115.90 1.40 0.13% 15:56
Sweden 947.64 -11.96 -1.25% 16:11
Finland 6244.69 -22.62 -0.36% 17:11
Norway 335.40 -4.11 -1.21% 15:57
Greece 2189.48 -32.66 -1.47% 16:56
Italy 23081.72 -206.63 -0.89% 15:57
Luxembourg 1315.50 -6.25 -0.47% 16:04
Netherlands 326.35 -2.26 -0.69% 15:57
Iceland 495.33 3.91 0.80% 14:15
Denmark 334.07 -2.49 -0.74% 16:12
Switzerland 6487.66 -44.66 -0.68% 15:57
Spain 1216.59 -18.27 -1.48% 15:55
Portugal 2843.19 22.74 0.81% 12/16
Ireland 2890.65 -25.23 -0.86% 14:57
Israel 1105.34 -15.26 -1.36% 16:24
Egypt 592.42 0.15 0.03% 14:29
S. Africa 24579.54 44.86 0.18% 16:57
Jordan 2598.02 -9.72 -0.37% 14:00
UAE Dubai 1879.26 -10.73 -0.57% 14:00
Abu Dhabi 2774.27 6.47 0.23% 14:00
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Mon Dec 21, 2009 1:46 pm

Re: Up to the Minute Market Data

AHHH...what a WUSS..Steve Liesman at CNBS was invited down to the ~Pits~ in Chi-Town and declined...worried for his personal safety!

One Trader said a punch would draw a $5k fine...but ~IMHO~...the offender would gladly pay that! :lol:

Hang Seng 20,948.10 3:01AM ET Down 227.78 (1.08%)
Jakarta Composite 2,431.3889 4:00AM ET Down 78.187 (3.12%)

FTSE 100 5,261.51 8:29AM ET Up 64.70 (1.24%)
CAC 40 3,838.56 8:44AM ET Up 44.12 (1.16%)
DAX 5,881.14 8:29AM ET Up 49.93 (0.86%)
Last edited by Hx3 on Mon Dec 21, 2009 3:22 pm, edited 4 times in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Mon Dec 21, 2009 3:22 pm

Re: Up to the Minute Market Data

Geez...now I'm seeing a 180 degree move on Equities and the $...both are moving up at the same time...over the last month+ they were opposite...WTH?!?

More gaming somewhere...Hmmm...

Dow Jones Industrial Average 10,455.78 10:18am ET Up 126.89 (1.23%)

Image
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

warrenb

redAdmin

User avatar

master-8

SHTF Staff

Posts: 2535

Joined: Mon Oct 12, 2009 8:42 pm

Post Mon Dec 21, 2009 3:52 pm

Re: Up to the Minute Market Data

The crash will either be a big crash or a bump transition to some other system. Either way, the human response will be anger and the results will not be pretty.
Any dictator would admire the uniformity and obedience of the US media. ~ Noam Chomsky
A message from the Iraqi Resistance
"The price of freedom is the willingness to do sudden battle, anywhere, any time and with utter recklessness."~ Robert Heinlein
Who is the worse enemy of the American people, Iran or the government in Washington and the media whores who serve it?
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Tue Jan 12, 2010 12:53 pm

Re: Up to the Minute Market Data

DJIA Futures are down about 70 at 8am est...

Vietnam 498.31 -16.75 -3.25% 11:01

Russia 1536.85 -16.21 -1.04% 15:46
London 5475.66 -62.41 -1.13% 12:31
Paris 3999.70 -43.39 -1.07% 13:32
Frankfurt 5972.21 -68.29 -1.13% 13:32
Turkey 53741.83 -179.23 -0.33% 14:47
Hungary 22792.00 -170.52 -0.74% 13:31
Austria 2642.75 -17.64 -0.66% 13:31
Poland 41034.01 -308.61 -0.75% 13:31
Czech 1176.30 -6.30 -0.53% 13:31
Sweden 969.99 -8.19 -0.84% 13:46
Finland 6539.17 -100.15 -1.51% 14:46
Norway 345.39 -5.42 -1.54% 13:32
Greece 2222.08 -93.23 -4.03% 14:31
Italy 23992.44 -200.05 -0.83% 13:32
Luxembourg 1416.23 -31.03 -2.14% 13:29
Netherlands 336.50 -4.02 -1.18% 13:32
Iceland 504.67 -0.47 -0.09% 12:12
Denmark 355.26 -4.28 -1.19% 13:47
Switzerland 6539.98 -52.28 -0.79% 13:32
Spain 1249.09 -8.76 -0.70% 13:25
Portugal 3013.91 -7.01 -0.23% 01/11
Ireland 3059.82 -39.86 -1.29% 12:32
Israel 1151.01 -18.70 -1.60% 14:26
Egypt 604.28 6.68 1.12% 14:29
S. Africa 25334.25 -366.55 -1.43% 14:32
Jordan 2597.08 6.35 0.24% 13:59
UAE Dubai 1759.05 -43.60 -2.42% 13:59
Abu Dhabi 2758.25 -16.97 -0.61% 13:59
Last edited by Hx3 on Tue Jan 12, 2010 1:09 pm, edited 2 times in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Tue Jan 19, 2010 1:06 pm

Re: Up to the Minute Market Data

Another beautiful day in Greece...

http://www.indexq.org/

Greece 2016.91 -73.38 -3.51% 14:42
Greece 2011.74 -78.55 -3.76% 14:52

DJIA Futures down now also on Citi...

10557.65 10541.0 -16.65
10557.65 10526.0 -31.65
Last edited by Hx3 on Tue Jan 19, 2010 1:13 pm, edited 2 times in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Wed Jan 20, 2010 3:14 pm

Re: Up to the Minute Market Data

:lol:

EUR is taking a hit today as well...

Euro Index 141.33 -1.59 -1.11% 10:14

Shanghai 3151.85 -95.02 -2.93% 15:15
Shanghai A 3304.95 -99.96 -2.94% 15:15
Shanghai B 260.10 -2.71 -1.03% 15:15
Shenzhen A 1251.10 -48.19 -3.71% 15:00
Shenzhen B 623.69 -9.60 -1.52% 15:00
SHSZ 300 3394.43 -113.05 -3.22% 15:01
Shenzhen comp 12916.15 -434.52 -3.25% 15:00

Greece 2021.52 -80.02 -3.81% 16:52

United States 10569.83 -155.60 -1.45% 10:09
NASDAQ 2286.19 -34.21 -1.47% 10:09
Rus 2000 637.45 -11.70 -1.80% 10:08
S&P 500 1135.40 -14.83 -1.29% 10:08
Gold & Silver 167.41 -6.49 -3.73% 10:09
PreMetals 338.25 -12.45 -3.55% 10:05
Gold GOX 200.58 -6.83 -3.29% 09:53
Gold Bugs 424.50 -18.36 -4.15% 10:08

Gold 1115.50 -23.10 -2.03% 10:20
Silver 18.17 -0.63 -3.36% 10:20
Last edited by Hx3 on Wed Jan 20, 2010 3:25 pm, edited 3 times in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

warrenb

redAdmin

User avatar

master-8

SHTF Staff

Posts: 2535

Joined: Mon Oct 12, 2009 8:42 pm

Post Wed Jan 20, 2010 3:52 pm

Re: Up to the Minute Market Data

Odd that the following news hasn't affected the markets

Bank of America loss hits $5.2 billion
Citigroup posts $7.6 billion loss

:dizzy:
Any dictator would admire the uniformity and obedience of the US media. ~ Noam Chomsky
A message from the Iraqi Resistance
"The price of freedom is the willingness to do sudden battle, anywhere, any time and with utter recklessness."~ Robert Heinlein
Who is the worse enemy of the American people, Iran or the government in Washington and the media whores who serve it?
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Wed Jan 20, 2010 4:02 pm

Re: Up to the Minute Market Data

To much crap to keep their eyes on today it seems...China tell banks to stop lending... :lol: ...there goes that recovery tale...

United States 10548.51 -176.92 -1.65% 10:59
NASDAQ 2277.96 -42.44 -1.83% 10:59
Rus 2000 636.29 -12.86 -1.98% 10:58
S&P 500 1132.48 -17.75 -1.54% 10:58
Gold & Silver 165.26 -8.64 -4.97% 10:59
PreMetals 332.73 -17.97 -5.12% 10:55
Gold GOX 196.35 -11.06 -5.33% 10:43
Gold Bugs 418.82 -24.04 -5.43% 10:58
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Thu Jan 21, 2010 5:04 pm

Re: Up to the Minute Market Data

:lol:

Dow Jones Industrial Average 10,395.78 12:01pm ET Down 207.37 (1.96%)
S&P 500 INDEX,RTH 1,117.60 12:02pm ET Down 20.44 (1.80%)
NASDAQ Composite 2,263.81 12:02pm ET Down 27.44 (1.20%)

Rus 2000 629.80 -9.81 -1.53% 11:54

Gold & Silver 162.66 -4.63 -2.77% 11:54
PreMetals 323.92 -13.37 -3.96% 11:45
Gold GOX 192.26 -7.04 -3.53% 11:38
Gold Bugs 412.64 -9.79 -2.32% 11:53
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

ElectricUniverse

User avatar

apprentice-0

Posts: 34

Joined: Fri Oct 30, 2009 3:06 pm

Post Sat Jan 23, 2010 9:29 pm

Re: Up to the Minute Market Data

Oh My God, this is Insane

Here's the url for the realtime meltdown clock : http://www.usdebtclock.org/
" It is the Thunderbolt that steers the universe. "
Heraclitus, ca. 500BC
<<

musselwhite

User avatar

master-9

Posts: 2639

Joined: Thu Oct 15, 2009 1:16 pm

Location: just outside the box (Georgia)

Post Tue Jan 26, 2010 12:06 pm

Re: Up to the Minute Market Data

ElectricUniverse wrote:Oh My God, this is Insane

Here's the url for the realtime meltdown clock : http://www.usdebtclock.org/
you know i don't understand diddly squat about this - correct me if i am wrong. i clicked on the realtime meltdown clock - total debt per citizen $177,631 - per family $680,145 - INCOME PER FAMILY $4,585 (am i seeing these figures right). what the hell is going on here - OMG is right EU!

thanks for the clock :star5: the clock should be embedded at the top of our index page so all can see what a total, royal screw is!
http://shtf411.com/destron-fearing-ibm-and-the-holocaust-and-covert-ops-t688.html
" All truth passes through three stages: - First, it is ridiculed. - Second, it is violently opposed. - Third, it is accepted as being self-evident. " Arthur Schopenhauer German philosopher (1788 - 1860) and comes to rest at http://www.SHTF411.com - http://www.jammygrams.com
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Tue Jan 26, 2010 2:15 pm

Re: Up to the Minute Market Data

DJIA futures 10146.86 10117.0 -29.86
S&P Futures 1093.23 1087.6 -5.63

New Zealand 3209.06 20.41 0.64% 17:31
Australia 4743.10 -28.80 -0.60% 01/25
Nikkei 225 10325.28 -187.41 -1.78% 15:29
TOPIX 916.40 -18.19 -1.95% 15:00
TSE 2nd Sec 2097.52 -7.84 -0.37% 15:00
JASDAQ 50.14 -0.75 -1.47% 15:11
Korea 1637.34 -32.86 -1.97% 18:03
Taiwan 7598.81 -274.18 -3.48% 13:46
Taiwan OTC 133.40 -7.18 -5.11% 13:46
Shanghai 3019.39 -75.02 -2.42% 15:15
Shanghai A 3166.19 -78.80 -2.43% 15:15
Shanghai B 247.00 -3.96 -1.58% 15:15
Shenzhen A 1167.89 -37.86 -3.14% 15:00
Shenzhen B 579.74 -19.22 -3.21% 15:00
SHSZ 300 3242.80 -85.22 -2.56% 15:01
Shenzhen comp 12162.56 -307.63 -2.47% 15:00
Hong Kong 20109.33 -489.22 -2.38% 16:01
HK CN Ent 11410.12 -448.34 -3.78% 16:01
HK Aff Crp 3899.48 -113.66 -2.83% 16:01
Singapore 2740.33 -71.38 -2.54% 17:10
FTSE ST China 293.34 -9.12 -3.02% 16:40
Vietnam 497.90 16.99 3.53% 11:01
Thailand 701.66 -8.73 -1.23% 16:59
Philippines 2955.70 -12.26 -0.41% 12:11
Malaysia 1283.02 -13.77 -1.06% 17:05
Indonesia 2578.42 -19.44 -0.75% 16:00
India 16780.46 -79.22 -0.47% 01/25
Pakistan 6859.58 -16.29 -0.24% 15:54

Russia 1441.97 -43.95 -2.96% 17:06
London 5252.48 -7.83 -0.15% 13:52
Paris 3774.67 -7.18 -0.19% 14:52
Frankfurt 5631.61 0.24 0.00% 14:52
Turkey 54016.59 -264.41 -0.49% 16:07
Hungary 21522.84 -358.07 -1.64% 14:52
Austria 2533.24 -23.29 -0.91% 14:52
Poland 39953.63 -556.70 -1.37% 14:51
Czech 1175.00 -19.70 -1.65% 14:52
Sweden 939.30 -8.26 -0.87% 15:06
Finland 6419.64 -75.36 -1.16% 16:06
Norway 321.98 -3.72 -1.14% 14:52
Greece 2056.16 -34.78 -1.66% 15:51
Italy 22699.52 -167.51 -0.73% 14:52
Luxembourg 1345.86 -37.77 -2.73% 14:30
Netherlands 327.29 -1.22 -0.37% 14:52
Iceland 498.10 -6.87 -1.36% 13:29
Denmark 349.64 -0.22 -0.06% 15:07
Switzerland 6445.07 -6.23 -0.10% 14:52
Spain 1176.39 3.67 0.31% 14:50
Portugal 2790.16 -6.26 -0.22% 01/25
Ireland 3019.20 3.17 0.10% 13:52
Israel 1128.61 -7.75 -0.68% 15:47
Egypt 604.83 -6.64 -1.09% 14:29
S. Africa 24072.53 -380.15 -1.55% 15:52
Jordan 2528.05 -13.04 -0.51% 13:59
UAE Dubai 1556.08 -58.22 -3.61% 13:59
Abu Dhabi 2598.78 -9.68 -0.37% 13:59
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Tue Jan 26, 2010 9:36 pm

Re: Up to the Minute Market Data

Roll-A-Coaster of luv...say what? :lol:

Image
Last edited by Hx3 on Tue Jan 26, 2010 9:38 pm, edited 1 time in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

warrenb

redAdmin

User avatar

master-8

SHTF Staff

Posts: 2535

Joined: Mon Oct 12, 2009 8:42 pm

Post Tue Jan 26, 2010 10:00 pm

Re: Up to the Minute Market Data

US budget deficit to hit 1.35 trillion dollars in 2010: CBO
http://www.google.com/hostednews/afp/article/ALeqM5iwnjhoxNW_Qt9iVYOVYbvebdaBhA

:hrmm:
Any dictator would admire the uniformity and obedience of the US media. ~ Noam Chomsky
A message from the Iraqi Resistance
"The price of freedom is the willingness to do sudden battle, anywhere, any time and with utter recklessness."~ Robert Heinlein
Who is the worse enemy of the American people, Iran or the government in Washington and the media whores who serve it?
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Fri Jan 29, 2010 1:55 am

Re: Up to the Minute Market Data

"The Doom & Gloom Show" is continuing tonight!

All Ordinaries 4,616.200 8:20PM ET Down 81.500 (1.73%)
KLSE Composite 1,254.25 8:40PM ET Down 10.26 (0.81%)
Nikkei 225 10,223.03 8:20PM ET Down 191.26 (1.84%) Chart,
NZSE 50 3,159.810 8:19PM ET Down 23.794 (0.75%)
Straits Times 2,722.48 8:25PM ET Down 35.20 (1.28%)
Seoul Composite 1,608.19 8:20PM ET Down 34.24 (2.08%)
Taiwan Weighted 7,561.69 8:20PM ET Down 132.89 (1.73%)
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Fri Jan 29, 2010 5:15 pm

Re: Up to the Minute Market Data

:dizzy: :lol:

Must be the Prez is talking again...

Image
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
<<

warrenb

redAdmin

User avatar

master-8

SHTF Staff

Posts: 2535

Joined: Mon Oct 12, 2009 8:42 pm

Post Thu Feb 04, 2010 6:06 pm

Re: Up to the Minute Market Data

Looks like the markets are taking a beating this afternoon

Dow 10,055.76 -214.79 -2.09%
Nasdaq 2,139.26 -51.65 -2.36%
S&P 500 1,071.01 -26.27 -2.39%
10 Yr Bond(%) 3.6040% -0.9900
Oil 72.90 -4.08 -5.30%
Gold 1,061.50 -49.90 -4.49%
Any dictator would admire the uniformity and obedience of the US media. ~ Noam Chomsky
A message from the Iraqi Resistance
"The price of freedom is the willingness to do sudden battle, anywhere, any time and with utter recklessness."~ Robert Heinlein
Who is the worse enemy of the American people, Iran or the government in Washington and the media whores who serve it?
<<

unityemissions

User avatar

apprentice-10

Posts: 527

Joined: Tue Dec 22, 2009 6:32 pm

Post Thu Feb 04, 2010 6:08 pm

Re: Up to the Minute Market Data

Dow down over 200pts at midday. Will we drop under 10k?

DOW JONES INDUS. AVG 10,040.50 -230.05 -2.24%
S&P 500 INDEX 1,068.51 -28.77 -2.62%
NASDAQ COMPOSITE INDEX 2,136.11 -54.80 -2.50%
Striving for absolute independence is a foolish as wishing for co-dependence. The cosmos is an interdependent being, and we are the integral between subject and object. --UE

INTP
<<

Hx3

User avatar

guardian-1

Posts: 1160

Joined: Sun Oct 25, 2009 3:45 pm

Location: Cube 26 of 54

Post Thu Feb 04, 2010 6:34 pm

Re: Up to the Minute Market Data

:lol: :shocking: :lol:

http://www.indexq.org/

United States 10049.57 -220.98 -2.15% 13:24
United States 10039.59 -230.96 -2.25% 13:44

NASDAQ 2137.94 -52.97 -2.42% 13:24
Rus 2000 594.42 -16.24 -2.66% 13:23
S&P 500 1069.81 -27.47 -2.50% 13:24
Gold & Silver 146.15 -8.61 -5.56% 13:24
PreMetals 294.82 -16.16 -5.20% 13:20
Gold GOX 176.44 -10.00 -5.36% 13:09
Gold Bugs 369.85 -23.28 -5.92% 13:23
AMEX Energy 546.12 -22.10 -3.89% 13:23
NYSE Energy 10644.11 -409.34 -3.70% 13:23
Oil Services 191.78 -8.57 -4.28% 13:24
AMEX Oil 1003.84 -38.41 -3.69% 13:23
PHLX Semi. 313.17 -14.58 -4.45% 13:24
NASDAQ Fin. 1924.15 -48.94 -2.48% 13:24
NYSE Finance 4446.45 -183.71 -3.97% 13:23
NBI 858.26 -21.90 -2.49% 13:24
AMEX BioTec 983.60 -14.60 -1.46% 13:23
PHLX Drug 180.60 -3.03 -1.65% 13:24
Canada 11147.48 -242.98 -2.13% 13:24
Brazil 63778.20 -3330.36 -4.96% 16:24
Mexico 30590.21 -696.83 -2.23% 12:04
Argentina 2244.57 -81.22 -3.49% 16:03
Chile 3773.56 -78.05 -2.03% 15:23
Peru 14138.80 -404.23 -2.78% 13:09
Colombia 11354.59 -147.05 -1.28% 12:51
Venezuela 58602.67 -798.80 -1.34% 12:02
Bermuda 2059.75 -13.50 -0.65% 02/03
Jamaica 74915.22 286.44 0.38% 12:56

Russia 1463.01 -44.14 -2.93% 02/04
London 5139.31 -113.84 -2.17% 16:35
Paris 3689.25 -104.22 -2.75% 18:13
Frankfurt 5533.24 -138.85 -2.45% 18:41
Turkey 53463.88 -1604.82 -2.91% 17:37
Hungary 20815.27 -996.36 -4.57% 16:36
Austria 2474.85 -63.31 -2.49% 17:35
Poland 38779.33 -1339.40 -3.34% 16:40
Czech 1135.20 -39.00 -3.32% 16:08
Sweden 948.62 -21.38 -2.20% 17:40
Finland 6652.41 -135.95 -2.00% 18:31
Norway 324.69 -10.63 -3.17% 17:25
Greece 1951.70 -67.28 -3.33% 17:19
Italy 21938.10 -758.86 -3.34% 17:40
Luxembourg 1365.57 -23.73 -1.71% 17:40
Netherlands 323.23 -9.80 -2.94% 18:08
Iceland 502.18 5.54 1.12% 15:40
Denmark 355.92 -4.56 -1.26% 17:20
Switzerland 6396.51 -157.29 -2.40% 17:31
Spain 1064.09 -68.85 -6.08% 17:37
Portugal 2575.61 -131.50 -4.86% 17:08
Ireland 2951.30 -73.95 -2.44% 17:10
Israel 1135.17 -4.32 -0.38% 16:23
Egypt 637.83 -3.62 -0.56% 14:29
S. Africa 23620.56 -647.98 -2.67% 17:00
Jordan 2507.56 38.25 1.55% 14:00
UAE Dubai 1663.21 3.66 0.22% 13:59
Abu Dhabi 2705.44 -18.52 -0.68% 14:00

CRB 270.58 -2.61 -0.96% 02/03
CRB Agri 4791.44 37.44 0.79% 02/03
CRB Metals 2513.77 -34.95 -1.37% 02/03
CRB Wildcatters 2338.93 -27.89 -1.18% 02/03
S&P GSCI ENGY 335.26 -10.75 -3.11% 13:19
S&P GSCI 405.92 -15.20 -3.61% 13:19
S&P GSCI Agri 54.49 -0.20 -0.38% 13:19
GSCI livestock 195.88 -0.86 -0.44% 13:19
GSCI Prec Metal 155.58 -6.91 -4.25% 13:19
GSCI Ind Metal 220.43 -5.87 -2.59% 13:19
GSCI Energy 253.02 -12.00 -4.53% 13:19
Natural Gas 518.34 -21.37 -3.96% 13:24
Comp. Tech 815.14 -19.10 -2.29% 13:24
Hardware 289.93 -9.60 -3.21% 13:24
Insurance 3444.13 -25.64 -0.74% 13:24
Paper 81.80 -2.98 -3.51% 13:20
Retailers 394.74 -6.61 -1.65% 13:24
Broker Dealer 109.92 -3.43 -3.03% 13:24
US Dollar 79.40 0.40 0.50% 02/03
Euro Index 137.64 -1.27 -0.91% 13:24
GB Pound 157.74 -1.22 -0.77% 13:24
Japanese Yen 112.21 2.29 2.08% 13:24
Aus. Dollar 86.66 -1.54 -1.75% 13:24
30Y T-Bond 117.38 -1.03 -0.87% 02/03
30Y T-Bond Yld 45.47 -0.85 -1.84% 13:24
10Y T-Bond Yld 36.08 -0.95 -2.57% 13:24
5Y T-Bond Yld 23.00 -1.02 -4.25% 13:24
3M T-Bill Dscnt 0.85 -0.05 -5.56% 13:24
CBOE Optn P/C 1.12 0.29 34.94% 13:24

Baltic Dry 2673.00 -18.00 -0.67% 02/03
Baltic Capesize 3309.00 7.00 0.21% 02/03
Baltic Panamax 3100.00 -44.00 -1.40% 02/03
VIX 25.33 3.73 17.27% 13:08
VXD 22.25 3.47 18.48% 13:08
VXN 25.45 3.11 13.92% 13:08
Euro 50 2707.45 -97.16 -3.46% 19:00
Tran Avg 3843.47 -94.34 -2.40% 13:24
Util Avg 374.59 -6.01 -1.58% 13:24
FTSE Global Util 5257.32 -97.30 -1.82% 13:09
ISE Water 68.96 -1.58 -2.24% 13:08
US Water 593.68 -6.95 -1.16% 13:20
Cleantech 969.58 -32.36 -3.23% 13:23
Progressive Ener. 200.49 -8.73 -4.17% 13:23
WH Clean Energy 94.95 -4.80 -4.81% 13:23
Glob. Clean Ener. 1210.47 -62.65 -4.92% 13:24
ISE Alter. Energy 26.04 -1.26 -4.62% 13:09
Ardour Global 1690.56 -77.26 -4.37% 13:23
FTSE ET50 147.72 -5.19 -3.39% 18:09
Bioenergy 261.59 -7.84 -2.91% 13:23
Env. Services 798.09 -20.48 -2.50% 13:24
Calvert Social 66.89 -1.62 -2.37% 13:18
ISE Sindex 99.52 -3.77 -3.65% 13:09
US Gambling 329.19 -15.01 -4.36% 13:20
S-Net Gaming 2834.51 -86.54 -2.96% 13:24
US Mining 173.27 -10.64 -5.79% 13:21
Basic Material 275.39 -10.49 -3.67% 13:20
World/Energy 216.36 -1.29 -0.59% 02/03
World/Materials 217.94 -0.66 -0.30% 02/03

Gold 1061.50 -48.80 -4.40% 13:59
Silver 15.41 -1.00 -6.11% 13:59
Platinum 1512.00 -67.00 -4.27% 14:00
Palladium 409.00 -32.00 -7.34% 13:59
Copper 2.9006 -0.09 -3.14% 13:48
Nickel 8.0498 -0.24 -2.92% 13:27
Aluminum 0.9050 -0.02 -1.78% 13:16
Zinc 0.9197 -0.03 -3.49% 12:33
Lead 0.8922 -0.03 -2.78% 12:33
Uranium 42.50 0.00 0.00% 02/01
Gold Futr 1061.700 -50.300 -4.52% 13:44
Silver Futr 15.335 -0.982 -6.02% 13:45
Copper Futr 288.500 -8.850 -2.98% 13:45
Nat Gas Futr 5.364 -0.055 -1.01% 13:44
Brent Crude Fut 71.710 -4.210 -5.55% 13:44
WTI Crude Futr 72.710 -4.270 -5.55% 13:45
Heating oil futr 192.330 -9.610 -4.76% 13:44
Corn Future 352.000 -1.000 -0.28% 13:44
Wheat Future 474.250 5.250 1.12% 13:44
Cocoa Future 3120.000 -60.000 -1.89% 13:42
Soybean Futr 904.000 -4.000 -0.44% 13:45
Soybean Oil Fut 36.840 -0.060 -0.16% 13:44
Coffee C Futr 131.600 -1.400 -1.05% 13:44
Sugar #11 27.650 -0.930 -3.25% 13:44
Cotton #2 Fut 68.650 -1.170 -1.68% 13:44
Live Cattle Fut 89.825 -0.275 -0.31% 13:44
lean Hogs Fut 66.700 -0.375 -0.56% 13:45
Last edited by Hx3 on Thu Feb 04, 2010 7:05 pm, edited 3 times in total.
This is the way the http://www.shtf411.com World ends, not with a bang, but a whimper. - T. S. Eliot
The American People will have the government they deserve - Sancho
PreviousNext

Return to Global Meltdown



Who is online

Users browsing this forum: No registered users and 0 guests

cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Designed by Vjacheslav Trushkin for Free Forums/DivisionCore.
Portal powered by phpGrr! © 2009 James Ball